Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 2 | 232 | 232 (100%) | 0 | 232 | 232 (100%) | 274.00 | |
| 358 | 2 | 0 (0%) | 0 | 200 | 0 (0%) | 10.00 | |
| 358 | 8 | 0 (0%) | 0 | 136 | 0 (0%) | 10.00 | |
| 358 | 107 | 41 (38%) | 0 | 107 | 41 (38%) | 10.00 | |
| 358 | 130 | 35 (26%) | 0 | 130 | 35 (26%) | 10.00 | |
| 358 | 39 | 24 (61%) | 0 | 125 | 24 (19%) | 10.00 | |
| 358 | 120 | 120 (100%) | 0 | 120 | 120 (100%) | 10.00 | |
| 4 | 113 | 89 (78%) | 0 | 113 | 89 (78%) | 142.00 | |
| 4 | 111 | 111 (100%) | 0 | 112 | 111 (99%) | 142.00 | |
| 358 | 110 | 82 (74%) | 0 | 110 | 82 (74%) | 10.00 | |
| 358 | 109 | 100 (91%) | 0 | 109 | 99 (90%) | 10.00 | |
| 226 | 108 | 108 (100%) | 0 | 108 | 108 (100%) | 26.00 | |
| 358 | 107 | 107 (100%) | 1 | 107 | 106 (99%) | 10.00 | |
| 358 | 22 | 15 (68%) | 17 | 104 | 41 (39%) | 10.00 | |
| 358 | 92 | 79 (85%) | 0 | 92 | 79 (85%) | 10.00 | |
| 358 | 99 | 74 (74%) | 0 | 99 | 74 (74%) | 10.00 | |
| 358 | 86 | 16 (18%) | 0 | 86 | 16 (18%) | 10.00 | |
| 358 | 88 | 63 (71%) | 0 | 88 | 63 (71%) | 10.00 | |
| 358 | 57 | 13 (22%) | 0 | 57 | 13 (22%) | 10.00 | |
| 358 | 83 | 17 (20%) | 0 | 85 | 14 (16%) | 10.00 | |
| 14 | 84 | 78 (92%) | 0 | 84 | 78 (92%) | 92.00 | |
| 358 | 81 | 0 (0%) | 0 | 81 | 0 (0%) | 10.00 | |
| 358 | 47 | 47 (100%) | 0 | 80 | 47 (58%) | 10.00 | |
| 358 | 79 | 78 (98%) | 0 | 79 | 78 (98%) | 10.00 | |
| 37 | 79 | 54 (68%) | 0 | 79 | 54 (68%) | 76.00 |
The CPC Broker is a new and game-changing PPC service that allows you to put your PPC campaign on autopilot.